| 1927 | HAKATA UNYU Unlimited Partnership is founded. Starts handling rail freight. |
|---|---|
| 1931 | Launches its harbor transportation agency and port loading/unloading business. |
| 1949 | Licensed as a Freight Automobile Transportation Business in General Areas. |
| 1950 | Licensed as a Custom Freight Handler. |
| 1951 | Licensed as a Transportation Business. Registered as a General Port Transportation Business. |
| 1952 | Licensed as a Warehousing Business. |
| 1954 | Registered as a Coastal Shipping Management Business. |
| 1958 | Licensed as a Freight Automobile Transportation Business on General Routes. |
| 1962 | Licensed as an Air Freight Forwarding Business. |
| 1964 | Licensed as a Port Transportation Business Type 2 (Loading/Unloading in Ship) and Type 4 (Loading/Unloading on Shore). |
| 1965 | Licensed as a Port Transportation Business Type 1. |
| 1966 | Reorganized into HAKATA UNYU CO., LTD. Capital paid up: JPY 20 million |
| 1986 | Registered as a Light Vehicle Transportation Business. |
| 1988 | Paid-up capital is increased to JPY 40 million. Licensed as a Customs Clearance Business. |
| June 1991 | The Hakozaki Futo Warehouse is constructed. |
| December 1991 | The Fukuoka Cargo Terminal Office is built. |
| August 1994 | The new Main Office is built. The Port of Hakata Office is opened. A new warehouse is constructed. |
| June 1999 | The Kashii Park Port Office is built. |
| 2000 | Licensed as an Overseas Shipping Management Business. |
| August 2002 | Construction of a constant-temperature warehouse at the Kashii Park Port Office is completed |
| March 2005 | Construction of Hakozaki East Station is completed |
| 2007 | Paid-up capital is increased to JPY 65,609,000. |
| August 2009 | The constant-temperature warehouse for dangerous substances is modified. |
| March 2010 | Construction of a new constant-temperature warehouse for dangerous substances is completed. |
| June 2015 | Started NVOCC business |





